Suffolk Coastal Cottages Rental Prices
Choose Cottage:
Leman Cottage | September Cottage | Rose Cottage, Wenhaston | 8 Hill Cottages | 9 Hill Cottages | Dreadnought | Elm Gables | Claremont Cottage | Eve's Cottage, Theberton | Little Furrows | Eva's Cottage, Wenhaston | 33 Victoria Street | Spinners Lane | Lavender Cottage | School Cottage | West End Cottage | Southwold Beach Hut |
WEEKLY LETS IN SCHOOL HOLIDAYS, SHORT BREAKS AVAILABLE REST OF YEAR IN MOST PROPERTIES; SHORT BREAKS AVAILABLE ALL YEAR IN LITTLE FURROWS 8 HILL AND 9 HILL AND EVA'S COTTAGES (3 night minimum)
3 night stay usually 75% of weekly rental, 4 nights 80%, 5 nights 85% etc and may be possible at all properties- please ring with any queries.
One dog accepted in some properties (see individual property pages) £25 per dog stay
Two small to medium-size dogs accepted at Leman Cottage and Rose Cottage £25 per dog stay
* Christmas/New Year flexible start dates - please ask or check online calendar now
Do please check booking conditions for the property you wish to book! and about Covid 19..
CORONA VIRUS PLEASE FOLLOW UPDATED GOVERNMENT GUIDELINES NOW..Keep safe and thank you Trish
Saturday Changeover |
£ pw | 3 Night Stay |
31 October - 18 December | 440 | 330 |
19 December - 1 January 2021 | 740 | 555 |
2 January - 12 February | 465 | 349 |
13 February - 19 February | 505 | 379 |
20 February - 26 March | 465 | 349 |
27 March - 16 April | 640 | 480 |
17 April - 28 May | 585 | 439 |
29 May - 4 June | 775 | N/A |
5 June - 25 June | 600 | 450 |
26 June - 23 July | 695 | 521 |
24 July - 3 September | 775 | N/A |
4 September - 24 September | 585 | 439 |
25 September - 15 October | 505 | 379 |
16 October - 29 October | 600 | 450 |
30 October - 18 December | 465 | 349 |
19 December - 2 January 2022 | 775 | N/A |
Saturday Changeover |
£ pw | 3 Night Stay |
31 October - 18 December | 450 | 338 |
19 December - 1 January 2021 | 595 | N/A |
2 January - 12 February | 450 | 338 |
13 February - 19 February | 490 | 368 |
20 February - 26 March | 450 | 338 |
27 March - 16 April | 550 | 413 |
17 April - 28 May | 530 | 398 |
29 May - 4 June | 595 | 446 |
5 June - 25 June | 530 | 398 |
26 June - 23 July | 595 | N/A |
24 July - 3 September | 595 | N/A |
4 September - 24 September | 530 | 398 |
25 September - 15 October | 495 | 371 |
16 October - 29 October | 515 | 386 |
30 October - 17 December | 450 | 338 |
18 December - 6 January 2022 | 595 | 446 |
Saturday Changeover |
£ pw | 3 Night Stay |
31 October - 18 December | 405 | 304 |
19 December - 2 January 2021 | 575 | 431 |
Saturday Changeover |
£ pw | 3 Night Stay |
18 December - 1 January 2021 | 590 | 442 |
1 January - 25 March | 445 | 334 |
26 March - 15 April | 485 | 364 |
16 April - 27 May | 460 | 345 |
28 May - 3 June | 545 | 409 |
4 June - 15 July | 485 | 364 |
16 July - 2 September | 585 | 439 |
3 September - 23 September | 460 | 345 |
24 September - 14 October | 460 | 345 |
15 October - 28 October | 485 | 364 |
29 October - 16 December | 445 | 334 |
17 December - 6 January 2022 | 590 | 442 |
Saturday Changeover |
£ pw | 3 Night Stay |
18 December - 1 January 2021 | 505 | 379 |
1 January - 25 March | 395 | 296 |
26 March - 15 April | 435 | 326 |
16 April - 27 May | 435 | 326 |
28 May - 3 June | 505 | 379 |
4 June - 15 July | 435 | 326 |
16 July - 2 September | 505 | 379 |
3 September - 23 September | 410 | 308 |
24 September - 14 October | 410 | 308 |
15 October - 28 October | 435 | 326 |
29 October - 16 December | 395 | 296 |
17 December - 6 January 2022 | 505 | 379 |
Saturday Changeover |
£ pw | 3 Night Stay |
18 December - 1 January 2021 | 725 | N/A |
1 January - 11 February | 470 | 353 |
12 February - 18 February | 545 | 409 |
19 February - 25 March | 470 | 353 |
26 March - 15 April | 645 | 484 |
16 April - 27 May | 595 | 446 |
28 May - 3 June | 730 | N/A |
4 June - 24 June | 645 | N/A |
25 June - 22 July | 715 | N/A |
23 July - 2 September | 745 | N/A |
3 September - 23 September | 645 | N/A |
24 September - 14 October | 545 | 409 |
15 October - 28 October | 645 | 484 |
29 October - 16 December | 470 | 353 |
17 December - 6 January 2022 | 745 | 559 |
Friday Changeover |
£ pw |
18 December - 1 January 2021 | 1455 |
1 January - 11 February | 735 |
12 February - 25 March | 840 |
26 March - 15 April | 1075 |
16 April - 27 May | 865 |
28 May - 3 June | 1405 |
4 June - 24 June | 920 |
25 June -15 July | 1130 |
16 July - 2 September | 1405 |
3 September - 23 September | 865 |
24 September - 14 October | 755 |
15 October - 28 October | 865 |
29 October - 16 December | 755 |
17 December - 6 January 2022 | 1455 |
Friday Changeover |
£ pw |
28 May - 3 June 2021 | 1495 |
4 June- 24 June 2021 | 1050 |
25 June - 22 July 2021 | 1175 |
23 July - 2 September 2021 | 1495 |
3 September - 23 September 2021 | 1200 |
24 September - 28 October 2021 | 975 |
Friday Changeover |
£ pw | 3 Night Stay |
28 December - 1 January 2021 | 595 | |
1 January - 11 February | 450 | n/a |
12 February - 18 February | 450 | n/a |
19 February - 25 March | 450 | n/a |
26 March - 15 April | 600 | 450 |
16 April - 27 May | 515 | 386 |
28 May - 3 June | 615 | N/A |
4 June - 24 June | 550 | 412 |
25 June - 22 July | 585 | N/A |
23 July - 2 September | 615 | N/A |
3 September - 23 September | 530 | 397 |
24 September - 14 October | 515 | 386 |
15 October - 28 October | 575 | N/A |
29 October - 16 December | 450 | |
17 December - 6 January 2022 | 615 | 460 |
Flexible Changeover |
£ pw | 3 Night Stay |
Now - end March 2021 | 380 | 220 |
April - September 2021 | 475 | 275 |
Flexible Changeover |
£ pw | 3 Night Stay |
31 October - 18 December | 430 | 325 |
19 December - 2 January 2021 | 575 | N/A |
2 January - 12 February | 430 | 323 |
13 February - 19 February | 450 | 338 |
20 February - 26 March | 430 | 323 |
27 March - 16 April | 520 | 390 |
17 April - 28 May | 495 | 371 |
29 May - 4 June | 560 | 420 |
5 June - 25 June | 520 | 390 |
26 June - 23 July | 575 | 431 |
24 July - 3 September | 575 | 431 |
4 September - 24 September | 520 | 390 |
25 September - 15 October | 490 | 368 |
16 October - 29 October | 495 | 371 |
30 October - 17 December | 430 | 323 |
18 December - 6 January 2022 | 575 | 431 |
Friday Changeover |
£ pw | 3 Night Stay |
18 December - 1 January 2021 | 928 | N/A |
1 January - 11 February | 540 | 405 |
12 February - 18 February | 640 | 480 |
19 February - 25 March | 540 | 405 |
26 March - 15 April | 780 | N/A |
16 April - 27 May | 670 | 503 |
28 May - 3 June | 765 | N/A |
4 June - 17 June | 690 | 518 |
18 June - 1 July | 765 | N/A |
2 July - 15 July | 780 | N/A |
16 July - 2 September | 935 | N/A |
3 September - 9 September | 780 | N/A |
10 September - 16 September | 765 | N/A |
17 September - 30 September | 740 | N/A |
1 October - 21 October | 670 | 503 |
22 October - 28 October | 780 | N/A |
29 October - 4 November | 640 | 480 |
5 November - 19 December | 540 | 405 |
20 December - 26 December | 935 | N/A |
27 December - 6 January 2022 | 935 | N/A |
Saturday Changeover | £ pw | 3 Night Stay |
Christmas and New Year 2020/21 | 1475 | 1105 |
Non-school holiday weeks 2021 | 1050 | n/a |
16-29 October 2021 | 1145 | n/a |
All School holiday weeks 2021 | 1495 | n/a |
Christmas and New Year 2021/2022 | 1495 | please ask |
Friday Changeover |
£ pw | 3 Night Stay |
18 December - 1 January 2021 | 800 | 600 |
1 January - 11 February | 505 | 379 |
12 February - 18 February | 605 | 454 |
19 February -25 March | 505 | 379 |
26 March - 15 April | 750 | 562 |
16 April - 27 May | 660 | 495 |
28 May - 3 June | 800 | N/A |
4 June - 1 July | 750 | N/A |
2 July - 15 July | 775 | 581 |
16 July - 2 September | 800 | N/A |
3 September - 23 September | 750 | 562 |
24 September - 14 October | 605 | 454 |
15 October - 28 October | 750 | 562 |
29 October - 16 December | 505 | 379 |
17 December - 6 January 2022 | 800 | 600 |
Friday Changeover | £ pw |
1 January - 11 February 2021 | 480 |
12 February - 18 February | 595 |
19 February - 25 March | 480 |
26 March - 15 April | 680 |
16 April - 27 May | 630 |
28 May - 3 June | 780 |
4 June - 24 June | 655 |
25 June - 22 July | 750 |
23 July - 2 September | 780 |
3 September - 23 September | 655 |
24 September - 14 October | 655 |
15 October - 28 October | 655 |
29 October - 16 December | 480 |
17 December - 6 January 2022 | 780 |
Friday Changeover | £ pw |
19 December - 2 January | 695 |
2 January - 11 February 2021 | 485 |
12 February - 18 February | 535 |
19 February - 25 March | 480 |
26 March - 15 April | 650 |
16 April - 27 May | 595 |
28 May - 3 June | 695 |
4 June - 24 June | 595 |
25 June - 22 July | 650 |
23 July - 2 September | 695 |
3 September - 23 September | 650 |
24 September - 14 October | 585 |
15 October - 28 October | 595 |
29 October - 16 December | 485 |
17 December - 6 January 2022 | 695 |
Flexible Changeover |
£ pw | Daily Rate |
Please ask for 2021 |