| 8
Hill Cottages
Weekly rents, Friday changeover
Short breaks available, start day Monday (4 nights) or Friday
(3 nights) (may be flexible in low season - October to May)
Note 8 and 9 (see below) Hill cottages can be booked together
and sleep max 6 adults and 2 children
To 16 December 2011 £350
16 December – 6 January* £475
6 January – 30 March £360
30 March – 20 April £395
20 April – 11 May £360
11 May – 1 June £375
1 June – 8 June £485
8 June – 6 July £395
6 July – 31 August £485
31 August – 21 September £375
21 September – 26 October £360
26 October – 2 November £395
2 November – 21 December £360
21 December – 4 January 2013* £485
9 Hill Cottages
Weekly rents, Friday changeover day
Short breaks available, start day Monday (4 nights) or Friday
(3 nights) (may be flexible in low season - October to May)
10% discount for 2-person occupancy all year
Short breaks available, any start day
Note 8 (see above) and 9 Hill cottages can be booked together
and sleep max 6 adults and 2 children
To 16 December 2011 £325
16 December – 6 January* £425
6 January – 30 March £335
30 March – 20 April £370
20 April – 11 May £335
11 May – 1 June £350
1 June – 8 June £435
8 June – 6 July £370
6 July – 31 August £435
31 August – 21 September £350
21 September – 26 October £335
26 October – 2 November £370
2 November – 21 December £335
21 December – 4 January 2013* £435
5
The Follies
Weekly rents, Friday changeover day
Short breaks available, Friday or Monday start day
To 16 December 2011 £395
16 December – 6 January* £545
6 January – 30 March £395
30 March – 20 April £465
20 April – 11 May £420
11 May – 1 June £440
1 June – 8 June £545
8 June – 6 July £465
6 July – 31 August £545
31 August – 21 September £465
21 September – 26 October £420
26 October – 2 November £465
2 November – 21 December £395
21 December – 4 January 2013* £545
Old Post Office
Bungay
Weekly rents, Friday changeover day
Short breaks available, please ask
To 16 December 2011 £485
16 December – 6 January* £720
6 January – 30 March £485
30 March – 20 April £620
20 April – 11 May £550
11 May – 1 June £575
1 June – 8 June £660
8 June – 6 July £620
6 July – 31 August £750
31 August – 21 September £575
21 September – 26 October £485
26 October – 2 November £620
2 November – 21 December £485
21 December – 4 January 2013* £720
September
Cottage
Saturday changeover day
Short breaks available, flexible start day
To 17 December 2011 £395
17 December – 7 January* £495
7 January – 31 March £400
31 March – 21 April £465
21 April – 12 May £420
12 May – 2 June £445
2 June – 9 June £495
9 June – 7 July £465
7 July – 1 September £495
1 September – 22 September £445
22 September – 27 October £400
27 October – 3 November £465
3 November – 22 December £400
22 December – 5 January 2013* £500
Leman Cottage
Saturday changeover day
Short breaks available, flexible start day
To 17 December 2011 £400
17 December – 7 January* £675
7 January – 31 March £400
31 March – 21 April £530
21 April – 12 May £485
12 May – 2 June £515
2 June – 9 June £650
9 June – 7 July £530
7 July – 1 September £675
1 September – 22 September £515
22 September – 27 October £410
27 October – 3 November £475
3 November – 22 December £400
22 December – 5 January 2013* £695
Gable cottage
Weekly rents, Friday changeover day
Short breaks available, flexible start day
To 16 December 2011 £420
16 December – 6 January* £675
6 January – 30 March £420
30 March – 20 April £540
20 April – 11 May £480
11 May – 1 June £520
1 June – 8 June £660
8 June – 6 July £540
6 July – 31 August £660
31 August – 21 September £520
21 September – 26 October £420
26 October – 2 November £540
2 November – 21 December £420
21 December – 4 January 2013* £675
Rose
Cottage
Weekly rents, Saturday changeover day
Short breaks available, flexible start day
To 17 December 2011 £365
17 December – 7 January* £490
7 January – 31 March £365
31 March – 21 April £435
21 April – 12 May £380
12 May – 2 June £400
2 June – 9 June £490
9 June – 7 July £435
7 July – 1 September £490
1 September – 22 September £400
22 September – 27 October £365
27 October – 3 November £435
3 November – 22 December £365
22 December – 5 January 2013* £490
Garden House
Weekly rents, Saturday changeover day
Short breaks available, flexible start day
To 17 December 2011 £260
17 December – 7 January* £360
7 January – 31 March £260
31 March – 21 April £320
21 April – 12 May £260
12 May – 2 June £270
2 June – 9 June £360
9 June – 7 July £320
7 July – 1 September £360
1 September - 22 September £290
22 September – 27 October £270
27 October – 3 November £320
3 November – 22 December £260
22 December – 5 January 2013* £360
Keg
Cottage
Weekly rents, Saturday changeover day
Short breaks available, flexible start day
To 17 December 2011 £300
17 December – 7 January* £395
7 January – 31 March £300
31 March – 21 April £345
21 April – 12 May £300
12 May – 2 June £320
2 June – 9 June £385
9 June – 7 July £335
7 July – 1 September £385
1 September – 22 September £320
22 September – 27 October £300
27 October – 3 November £345
3 November – 22 December £300
22 December – 5 January 2013* £395
Gig House
Weekly rents, flexible start date
Short breaks available, flexible start day
1 January - 31 December 2012 £250
per week
Elm Gables
Weekly rents, Friday changeover day
To 16 December 2011 £600
16 December – 6 January* £1250
6 January – 10 February £600
10 February – 23 March £700
23 March – 30 March £750
30 March – 13 April £950
13 April – 27 April £850
27 April – 4 May £750
4 May – 11 May £850
11 May – 18 May £750
18 May – 29 June £850
29 June - 13 July £950
13 July – 31 August £1200
31 August – 14 September £950
14 September – 28 September £750
28 September – 19 October £700
19 October – 2 November £850
2 November – 14 December £600
14 December – 4 January 2013* £1250
Claremont
Cottage
Weekly rents, Saturday changeover day
Sorry no short breaks
7 January – 31 March £700
31 March – 21 April £875
21 April – 2 June £750
2 June – 9 June £975
9 June – 7 July £775
7 July – 1 September £975
1 September – 27 October £775
27 October – 3 November £850
3 November – 22 December £700
22 December – 5 January 2013* £995
2
Lorne Cottages
Weekly rents, Saturday changeover day
Short breaks available, flexible start day
To 17 December 2011 £400
17 December – 7 January* £700
7 January – 31 March £425
31 March – 21 April £570
21 April – 12 May £490
12 May – 2 June £550
2 June – 9 June £700
9 June – 7 July £570
7 July – 1 September £700
1 September – 22 September £550
22 September – 27 October £455
27 October – 3 November £570
3 November – 22 December £425
22 December – 5 January 2013* £720
Barn at York's Tenement
Weekly rents, Friday changeover
Short breaks available, flexible start day
To 16 December 2011 £360
17 December – 7 January* £460
6 January – 30 March £360
30 March – 20 April £445
20 April – 11 May £360
11 May – 1 June £395
1 June – 8 June £460
8 June – 6 July £445
6 July – 31 August £460
31 August – 21 September £395
21 September – 26 October £360
26 October – 2 November £425
2 November – 21 December £360
21 December – 4 January 2013* £460
Beach Hut
Weekly rate
Saturday usual start day, daily hire also available –
please ask
12 May – 2 June £120
2 June – 14 July £140
14 July – 1 September £160
1 September – 22 September £120
|