|
9 HILL COTTAGES
2010
Weekly rents, Saturday changeover
10% discount for 2-person occupancy all year
29 May -5 June £400
5 June - 3 July £310
3 July - 4 September £400
4 September - 23 October £310
23 October - 30 October £350
30 October - 18 December £310
18 December - 8 January 2011 £400 (Flexible start
date)
GRANARY BARN
2010
Weekly rents, Friday changeover
2 July - 3 September £495
3 September - 1 October £465
1 October - 29 October £435 (No pool)
SEPTEMBER COTTAGE
2010
Weekly rents, Saturday - Saturday lets
Short breaks available, any start day
2 January – 27 March £395
27 March – 10 April £465
10 April -15 May £420
15 May -29 May £445
29 May – 5 June £495
5 June – 3 July £465
3 July - 4 September £495
4 September - 25 September £445
25 September – 23 October £395
23 October – 30 October £465
30 October – 18 December £395
18 December – 8 January 2011* £495
LEMAN COTTAGE
2010
Weekly rents, Saturday - Saturday lets
Short breaks available, any start day
2 January – 27 March £405
27 March – 10 April £510
10 April -15 May £445
15 May -29 May £495
29 May – 5 June £650
5 June – 3 July £510
3 July - 4 September £650
4 September - 25 September £495
25 September – 23 October £405
23 October – 30 October £465
30 October – 18 December £405
18 December – 8 January 2011* £650
2 LORNE COTTAGES
2010
Weekly rents, Saturday - Saturday lets
Short breaks also available, any start day
2 January – 27 March £415
27 March – 10 April £550
10 April -15 May £470
15 May -29 May £530
29 May – 5 June £700
5 June – 3 July £550
3 July - 4 September £700
4 September - 25 September £530
25 September – 23 October £415
23 October – 30 October £550
30 October – 18 December £415
18 December – 8 January 2011* £700
ROSE COTTAGE
2010
Weekly rents, Friday - Friday lets
£40 discounts for couples all year
Short breaks available, any start day
1 January – 26 March £360
26 March – 9 April £415
9 April -14 May £375
14 May -28 May £395
28 May – 4 June £480
4 June – 2 July £415
2 July – 3 September £480
3 September - 24 September £395
24 September – 22 October £360
22 October – 29 October £415
29 October – 17 December £360
17 December – 7 January 2011* £480
THE GARDEN
HOUSE
2010
Weekly rents, Friday – Friday lets
Short breaks also available, any start day
8 January – 26 March £250
26 March – 9 April £350
9 April -14 May £260
14 May -28 May £280
28 May – 2 July £350
2 July – 3 September £350
3 September - 24 September £280
24 September – 22 October £250
22 October – 29 October £350
29 October – 17 December £250
17 December – 7 January 2011* £350
KEG COTTAGE
2010
Weekly rents, Saturday - Saturday lets
Short breaks also available, any start day
9January – 27 March £280
27 March – 10 April £325
10 April -15 May £300
15 May -29 May £310
29 May – 5 June £375
5 June – 3 July £325
3 July - 4 September £375
4 September - 25 September £310
25 September – 23 October £280
23 October – 30 October £325
30 October – 18 December £280
18 December – 8 January 2011* £375
THE GIG HOUSE
2010
Weekly rents, Saturday - Saturday lets
2 January –
27 March 2010 £240
27 March – 10 April £260
10 April -29 May £240
29 May – 4 September £260
4 September - 23 October £240
23 October – 30 October £260
30 October – 18 December £240
18 December – 8 January 2011* £260
ELM GABLES
2010
Weekly rents, Friday - Friday lets
Short breaks in winter, 20% discount
8 January – 11 February £600
12 February – 25 February £750
26 February – 25 March £700
26 March – 1 April £700
2 April – 8 April £950
9 April – 15 April £900
16 April –22 April £750
23 April – 29 April £700
30 April – 20 May £750
21 May – 1 July £850
2 July – 15 July £950
16 July – 2 September £1200
3 September – 16 September £950
17 September – 30 September £750
1 October – 21 October £700
22 October – 4 November £850
5 November – 16 December £600
17 December – 6 January 2011 £1250
CLAREMONT
COTTAGE
2010
Weekly rents, Saturday - Saturday lets
13 February - 22 May £750
22 May - 3 July £800
3 July - 4 September £950
4 September - 30 October £850
BEACH HUT
SOUTHWOLD
Just North of Southwold Pier
8 May - 29 May £120 per week
5 June - 17 July £130 per week
7 August - 14 August £160 per week
28 August - 4 September £160
4 September - 25 September £120 per week
|